Asekol > > ASEKOL Fund > Year 2009
Year 2009
Announced programs:
- Intensity Program (creation of or increase in the number of collection sites in the specific area and, if appropriate, also improvement of their accessibility)
- Reconstruction Program (it is aimed at the quality of collection sites from the viewpoint of increasing their capacity, their reconstruction or improvement of their equipment)
- Awareness Program (it is aimed at education and awareness raising in the area of taking back and recycling of EEE)
- Research Program (support to research and development of technologies including practical application in the area of logistics, take-back and recycling of EEE)
Deadline for lodging applications: March 31, 2009
ASEKOL Fund will support 45 projects this year
An annual meeting of the Council of the ASEKOL Fund was held on April 30, 2009, where the Council evaluated applications for support for projects concentrating on publicly beneficial activities aimed at improving the effectiveness of collection of waste electrical and electronic equipment (WEEE). Of 81 applications lodged by municipalities, NGOs and operators of collection yards, the Council resolved to support 45 projects. As expected, a vast majority of projects we supported within the Reconstruction Program, followed by the Intensity and Awareness Programs; for the first time, two projects were promoted in the Research Program.
The overall financial support from the ASEKOL Fund will again exceed two million crowns this year. Furthermore, approximately one half of the projects were granted assistance in the form of temporally unlimited loan of a protective shed for old electrical and electronic equipment (EEE) – the “E-house".
| Name of the organization | Non-financial performance |
|---|---|
| Town of Počátky | E-house |
| Sběrné suroviny UH, s.r.o. | E-house |
| Town of Kardašova Řečice | E-house |
| Town of Český Těšín | E-house |
| Town of Tovačov | E-house |
| Kamýk nad Vltavou | E-house |
| Municipality of Troubky | E-house |
| Municipality of Horní Ředice | E-house |
| Town of Turnov | E-house |
| Town of Bakov nad Jizerou | E-house + cage container |
| Municipality of Studánka | E-house |
| Town of Jevišovice | E-house |
| Municipality of Kestřany | E-house |
| Veselské služby, s.r.o. | E-house |
| Municipality of Bzová | E-house |
| Town of Prostějov | E-house |
| Town of Hodonín | E-house |
| Town of Hodkovice nad Mohelkou | E-house |
| Town of Hrádek nad Nisou | E-house |
| Town of Nové Strašecí | E-house |
| Town of Kostelec nad Černými lesy | E-house + cage container |
| Municipality of Přibyslavice | E-house |
| Municipality of Jimlín | E-house |
| Name of the project | Name of the organization |
Amount of support |
|---|---|---|
| Extension of reinforced areas - Moravská Třebová collection yard + awareness raising | Technické služby Moravská Třebová s.r.o. | 108 000 |
| 2010 calendar | Komunální služby s.r.o. | 20 000 |
| Increased safeguarding of the collection yard in Moravské Budějovice | TSMB s.r.o. | 28 000 |
| Establishment of a collection site for EEE | Town of Plaňany | 65 313 |
| KB4 - collection yard | Town of Česká Skalice | 100 000 |
| Preparation of the design documentation for the construction of new collection yards | Municipality of Lipůvka | 73 500 |
| We recycle with Asekol - optimization of the collection yard in Ratíškovice | Municipality of Ratíškovice | 70 000 |
| Improved equipment of the Sezemice collection yard | Town of Sezemice | 7 000 |
| Preparation of the design documentation for a planning permit and building permit for the "collection yard of the municipality of Píšť" | Municipality of Píšť | 68 110 |
| Preparation of the design documentation for the construction of a new collection yard | Municipality of Lety | 70 000 |
| Project of the Ostopovice collection yard | Municipality of Ostopovice | 105 000 |
| Information campaign "electrical appliances do not belong in a waste bin" | SOS - sdružení obrany spotřebitelů (consumer protection association) | 100 000 |
| Establishment of a take-back site | Town of Jevišovice | 87 100 |
| Reconstruction of the fencing for the waste collection yard in Chotěboř | Technická a lesní správa Chotěboř (Chotěboř technical and forest administration) | 122 944 |
| Collection yard - camera surveillance system | Town of Dvůr Králové nad Labem | 100 000 |
| Installation of a camera surveillance system at a collection yard | Technické a bytové služby města Světlá nad Sázavou (Technical and housing services of the town of Světlá nad Sázavou) | 50 000 |
| Safeguarding the collection yard in Prostějov - Průmyslová street | Town of Prostějov | 150 000 |
| Fencing of the collection yard | Town of Nové Strašecí | 70 000 |
| Determination of the environmental effects of activities of the ASEKOL company for selected EEE through the LCA method | Ing. Marie Tichá MT Konzult | 270 000 |
| Design documentation for the planning proceedings for the collection yard in Česká Třebová_D | Town of Česká Třebová | 183 400 |
| Identification of the costs of WEEE | Ing. Eva Směšná | 171 000 |
| Hovorčovice collection yard | Municipality of Hovorčovice | 106 624 |
| Camera surveillance system for a collection yard | Technické služby Karviná a.s. | 56 000 |
| Design documentation - construction of a collection yard | Municipality of Byšice | 41 000 |
Published on: 23. 06. 2009
Author: Hana Ansorgová
